| SKU | Nazwa produktu | Rodzaj produktu | |
|---|---|---|---|
| 1293 | Isatis – Isatidis Radix | Proszek, ekstrakt | |
| 1294 | Jujube – Ziziphus sapinosa | Proszek, ekstrakt | |
| 1295 | Kava Kava – Piper methysticum | Proszek, ekstrakt | |
| 1296 | Kelp – Laminaria japonica | Proszek, ekstrakt | |
| 1297 | Kudzu – Pueraria lobata | Proszek, ekstrakt | |
| 1298 | Langehead Atractylodes Rhizome – Atractylodes macrocephala Koidz | Proszek, ekstrakt | |
| 1299 | Lemon Balm – Melissa axillaris | Proszek, ekstrakt | |
| 1300 | Lemon Peel – Citrus limon(L.)Burm.f | Proszek, ekstrakt | |
| 1301 | Licorice – Glycyrrhiza uralensis Flsch. | Proszek, ekstrakt | |
| 1302 | Loquat – Eriobortya japonica | Proszek, ekstrakt | |
| 1303 | Lotus – Nelumbo nucifera | Proszek, ekstrakt | |
| 1304 | Luo Han Guo – Momordica grosvenori Swingle | Proszek, ekstrakt | |
| 1305 | Magnolia – Magnolia officinalis | Proszek, ekstrakt | |
| 1306 | Maitake Mushroom – Grifola frondosus | Proszek, ekstrakt | |
| 1307 | Mango – Mangifera indica | Proszek, ekstrakt | |
| 1308 | Mangosteen – Garcinia mangostana L. | Proszek, ekstrakt | |
| 1309 | Marigold – Tagetes Erecta | Proszek, ekstrakt | |
| 1310 | Marshmallow – Althaea rosea (L.?Cav. | Proszek, ekstrakt | |
| 1311 | Milk Thistle – Silybum marianum | Proszek, ekstrakt | |
| 1312 | Millet – Vaccinium Myrtillus | Proszek, ekstrakt | |
| 1313 | Motherwort – Leonurus cardiaca | Proszek, ekstrakt | |
| 1314 | Mucuna Pruriens – Mucuna pruriens | Proszek, ekstrakt | |
| 1315 | Mulberry – Morus alba | Proszek, ekstrakt | |
| 1316 | Nettle – Urtica dioica | Proszek, ekstrakt | |
| 1317 | Oat – Avena Sativa L. | Proszek, ekstrakt | |
| 1318 | Ocimum Sanctium – Ocimum basilicum L. | Proszek, ekstrakt | |
| 1319 | Olive – Olea europaea | Proszek, ekstrakt | |
| 1320 | Passion Flower – Passiflora incarnata | Proszek, ekstrakt | |
| 1321 | Peanut Shell – Arachis hypogaea L | Proszek, ekstrakt | |
| 1322 | Peony – Paeonia lactiflora | Proszek, ekstrakt | |
| 1323 | Peppermint – Mentha Piperita | Proszek, ekstrakt | |
| 1324 | Persimmon Fruit – Diospyros kaki L. | Proszek, ekstrakt | |
| 1325 | Phaseolus Calcaratus – Phaseolus calcaratus | Proszek, ekstrakt | |
| 1326 | Pine – Pinusspecies | Proszek, ekstrakt | |
| 1329 | Pomegranate – Punica granatum | Proszek, ekstrakt | |
| 1327 | Pomegranate Fruit – Punica granatum | Proszek, ekstrakt | |
| 1328 | Pomegranate Husk – Punica granatum | Proszek, ekstrakt | |
| 1330 | Pumpkin – Cucurbita moschata | Proszek, ekstrakt | |
| 1331 | Quercetin – Quercus dentata Thunb | Proszek, ekstrakt | |
| 1332 | Raspberry – Rubus chingii Hu | Proszek, ekstrakt | |
| 1333 | Red Clover – Trifolium pratense | Proszek, ekstrakt | |
| 1334 | Red Wine – | Proszek, ekstrakt | |
| 1335 | Red Yeast Rice – Monascus purpureus | Proszek, ekstrakt | |
| 1336 | Reishi Mushroom – Ganoderma lucidum | Proszek, ekstrakt | |
| 1337 | Rhodiola Rosea – Rhodiola Rosea | Proszek, ekstrakt | |
| 1338 | Rhubarb – Radixet Rhizoma Rhei | Proszek, ekstrakt | |
| 1339 | Rosehip – Rosa Canina | Proszek, ekstrakt | |
| 1340 | Rosemary – Rosmarinus officinalis L. | Proszek, ekstrakt | |
| 1341 | Royal Jelly – | Proszek, ekstrakt | |
| 1342 | Salvia miltiorrhiza – Salvia miltiorrhiza Bunge | Proszek, ekstrakt |

Ekstrakty
Oferowane przez nas sproszkowane formy roślin występują w kilku lub nawet kilkunastu odmianach. W przypadku zainteresowania konkretnym surowcem prosimy o kontakt, w celu przedstawienia oferty odpowiedniej formy produktu.